Event Schedule
Session | Day | Date | | Time | Singles Schedule |
| Tuesday | 23-Aug | | 11:00 AM | Qualifying Tournament |
| Wednesday | 24-Aug | | 11:00 AM | Qualifying Tournament |
| Thursday | 25-Aug | | 11:00 AM | Qualifying Tournament |
| Friday | 26-Aug | | 11:00 AM | Qualifying Tournament |
| Saturday | 27-Aug | | TBA | Arthur Ashe Kids' Day |
1 | Monday | 29-Aug | Day | 11:00 AM | Men/Women First Round |
2 | | | Night | 7:00 PM | Men/Women First Round |
3 | Tuesday | 30-Aug | Day | 11:00 AM | Men/Women First Round |
4 | | | Night | 7:00 PM | Men/Women First Round |
5 | Wednesday | 31-Aug | Day | 11:00 AM | Men First Round/Women Second Round |
6 | | | Night | 7:00 PM | Men Second Round/Women Second Round |
7 | Thursday | 1-Sep | Day | 11:00 AM | Men Second Round/Women Second Round |
8 | | | Night | 7:00 PM | Men Second Round/Women Second Round |
9 | Friday | 2-Sep | Day | 11:00 AM | Men Second Round/Women Third Round |
10 | | | Night | 7:00 PM | Men Second Round/Women Third Round |
11 | Saturday | 3-Sep | Day | 11:00 AM | Men Third Round/Women Third Round |
12 | | | Night | 7:00 PM | Men Third Round/Women Third Round |
13 | Sunday | 4-Sep | Day | 11:00 AM | Men Third Round/Women Fourth Round |
14 | | | Night | 7:00 PM | Men Third Round/Women Fourth Round |
15 | Monday | 5-Sep | Day | 11:00 AM | Men Fourth Round/Women Fourth Round |
16 | | | Night | 7:00 PM | Men Fourth Round/Women Fourth Round |
17 | Tuesday | 6-Sep | Day | 11:00 AM | Men Fourth Round/Women Quarterfinal |
18 | | | Night | 7:00 PM | Men Fourth Round/Women Quarterfinal |
19 | Wednesday | 7-Sep | Day | 11:00 AM | Men Quarterfinal/Women Quarterfinal |
20 | | | Night | 7:00 PM | Men Quarterfinal/Women Quarterfinal |
21 | Thursday | 8-Sep | Day | 11:00 AM | Men Quarterfinal/No Women Singles |
22 | | | Night | 7:00 PM | Men Quarterfinal/No Women Singles |
23 | Friday | 9-Sep | Day | 11:00 AM | Women Semifinals/No Men Singles |
24 | Saturday | 10-Sep | Day | 11:00 AM | Men Semifinals |
25 | | | Night | 7:00 PM | Women Final |
26 | Sunday | 11-Sep | Day | 12:00 PM | Men Final |
Source By: usopen.org